<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Greenhouse Warming</title>
	<atom:link href="http://www.global-greenhouse-warming.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.global-greenhouse-warming.com</link>
	<description>Global Warming, Greenhouse Effect &#38; Climate Change are undoubtedly, the single biggest threat to humanity.</description>
	<lastBuildDate>Mon, 05 Nov 2012 13:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smart Grid</title>
		<link>http://www.global-greenhouse-warming.com/smart-grid.html</link>
		<comments>http://www.global-greenhouse-warming.com/smart-grid.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=79</guid>
		<description><![CDATA[Building from Triple Threat&#8230;I agree. On top of that, a smart grid is needed. B/c wind/tidal/solar don&#8217;t produce a steady stream of power generation (sometimes the wind doesn&#8217;t blow/sometimes it&#8217;s night). A smart grid should be able to remedy that. My understanding is that a smart grid harnesses the energy from the source that is [...]]]></description>
				<content:encoded><![CDATA[<p>Building from Triple Threat&#8230;I agree. On top of that, a smart grid is needed. B/c wind/tidal/solar don&#8217;t produce a steady stream of power generation (sometimes the wind doesn&#8217;t blow/sometimes it&#8217;s night). A smart grid should be able to remedy that. My understanding is that a smart grid harnesses the energy from the source that is producing it, when it&#8217;s producing it. I&#8217;d be interested to know if any wind turbines have underwater turbines to make up for the deficit in power generation when there&#8217;s no wind. I’d also like to know more about the impact of tidal power on the immediate environment (could whales be injured? etc…).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/smart-grid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make destroy our world</title>
		<link>http://www.global-greenhouse-warming.com/make-destroy-our-world.html</link>
		<comments>http://www.global-greenhouse-warming.com/make-destroy-our-world.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=75</guid>
		<description><![CDATA[by pia (Bangladesh,sunamgonj)   &#160; Welove our world&#8230; we love our nature&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by pia<br />
(Bangladesh,sunamgonj)</p>
<div id="preview_1">
<p style="text-align: center;">
<p> <img class="aligncenter size-full wp-image-77" title="make-destroy-our-world-21575032" src="http://www.global-greenhouse-warming.com/wp-content/uploads/2012/07/make-destroy-our-world-21575032.jpg?711122" alt="" width="400" height="293" /></p>
</div>
<p>&nbsp;</p>
<p>Welove our world&#8230; we love our nature&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/make-destroy-our-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Readings</title>
		<link>http://www.global-greenhouse-warming.com/temperature-readings.html</link>
		<comments>http://www.global-greenhouse-warming.com/temperature-readings.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=73</guid>
		<description><![CDATA[by Willie (Texas) Temperature Readings Revised Version The average global surface temperatures (global warming)are affected by humidity, radiation forcing, air temperature, urban heating, and other greenhouse gases (GHGs). There are no name for this temperature readings, so I will refer to this temperature reading as the green house gas effect (GHGE). Greenhouse gases traps, and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Willie<br />
(Texas)</p>
<p>Temperature Readings<br />
Revised Version</p>
<p>The average global surface temperatures (global warming)are affected by humidity, radiation forcing, air temperature, urban heating, and other greenhouse gases (GHGs). There are no name for this temperature readings, so I will refer to this temperature reading as the green house gas effect (GHGE). Greenhouse gases traps, and restrict the escape of solar IR radiation into space, there by raising the global avrerage surface temperature. The GHGE&#8217;s temperature reading only gets as high as 0 to 15 deg (F) above the actual temperature, which is generated by the sun, so how can the GHGE be blamed for global warming?</p>
<p>If the actual temperature is 100 deg (F), the heat index, the ambient temperature, or GHGE will read 0 to 15 deg (F) above the actual temperature, causing the temperature to feel like 115 deg (F), but the actual temperature will always be the predominent temp. Actual temperature 100 deg (F), and the GHGE 0 to15 deg (F). otherwise, the temperature would feel like 200 deg (F) if the GHGE generated its own heat. The two temperature would read !00 deg actual temperature, and 100 deg GHGE temperature. The sun generated heat, and the GHGE radiates solar IR radiation. Apparently GHGE have little to do with global warming temperature readings. The actual temperature, and the GHGE are two distinct, and separate temperature readings, and are not one in the same.</p>
<div></div>
<p>Urban heating, and radiation forcing absorbes UV radiation, and emit IR radiation, and is part of the GHGE. The heat index, and the ambient temperature are closely related, The heat index temperature is presented by humidity (water vapors), and the ambient temperature is represented by air temperature. Air, and humidity are GHGs.</p>
<p>All meteorologists recognize only two temperature readings, the actual temperature, and the average global surface temperature (GHGE). There is no third temperature reading known to meteorologists, where global warming is concerned. The temperature reading of the GHGE are too low to cause the current global temperatures increases. Name me a period in time, where the GHGE was higher, than the actual temperature? It solar radiation that&#8217;s responsible for global warming, not the GHGE.</p>
<p>References:</p>
<p>http://en.wikipedia.org/wiki/Instrumental_temperature_record</p>
<p>http://www.espere.net/Unitedkingdom/water/uk_watexpgreenhouse.htm.</p>
<p>http://en.wikipedia.org/wiki/Heat_index.</p>
<p>http://en.wikipedia.org/wiki/Greenhouse_gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/temperature-readings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest tornado in History.</title>
		<link>http://www.global-greenhouse-warming.com/biggest-tornado-in-history.html</link>
		<comments>http://www.global-greenhouse-warming.com/biggest-tornado-in-history.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=70</guid>
		<description><![CDATA[by Sophia Harris (Alabama) It was a normal day to beggin with we were playing. When we went outside we noticed it got freezing. We did not know what was going on so we just changed clothes.We watched my kitty play with a mole.We went back inside and turned on the news to see why [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Sophia Harris<br />
(Alabama)</p>
<p>It was a normal day to beggin with we were playing.<br />
When we went outside we noticed it got freezing.<br />
We did not know what was going on so we just changed clothes.We watched my kitty play with a mole.We went back inside and turned on the news to see why the weather was wacky. Then we saw the tornado in tuscaloosa.<br />
My dad said,&#8221; If this thing does not lift up in 15 minuets run to the bathroom. 15 min. later it just got bigger,we got in the bathtub put i mattress over us.I did not want to leave my dolls, I got to my room grabbed my dolls and i grabbed my brothers toy lamb and hurried back.Then we heard my dad running down the hall.He got in the tub and started yelling,&#8221;GET DOWN,GET DOWN.&#8221; Then we heard it coming, our ears started popping then it hit. I told every one to start praying.We were screaming and crying.We could hear glass hitting the door. it sounded like we were in a dryer.The next thing we knew it was dead silent. I was crying so was my 2 brothers.<br />
My dad got up and opened the door our house was destroyed. it looked like someone had took the hand and just pushed it down. We were not hurt.My mom called her brothers but they couldnt help so she called her friend. her husband came to pick us up. It took him five hours to get to our house in pleasant grove. My cat got sucked out of the house but our dogs were safe. it took us 7 hours to get out of pleasant grove and to the hotel.Remeber We had to walk because our cars were destroyed.I did not eat for a week i was so scared. Then we were looking at houses and we are building now. Oh and 2 weeks after the April 27 tornado we found my kitty and now she is better than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/biggest-tornado-in-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania learn</title>
		<link>http://www.global-greenhouse-warming.com/tanzania-learn.html</link>
		<comments>http://www.global-greenhouse-warming.com/tanzania-learn.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=68</guid>
		<description><![CDATA[by MacDonald (Tanzania) Most of African countries especially Tanzania had a cool temp earlier but to now things are getting worse because people are very ignorant about the weather and climate.. so i would like to advice the government to consider about the rise of temperature in the world to consult the experts to create [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by MacDonald<br />
(Tanzania)</p>
<p>Most of African countries especially Tanzania had a cool temp earlier but to now things are getting worse because people are very ignorant about the weather and climate.. so i would like to advice the government to consider about the rise of temperature in the world to consult the experts to create a defensive mechanism before we lost everything..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/tanzania-learn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Weigel, Engineer @ Sound Doctorin&#8217;</title>
		<link>http://www.global-greenhouse-warming.com/robert-weigel-engineer-sound-doctorin.html</link>
		<comments>http://www.global-greenhouse-warming.com/robert-weigel-engineer-sound-doctorin.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=65</guid>
		<description><![CDATA[by Robert Weigel (Bozeman, MT) Get some current DATA people, unless DATA is against your religion or something I guess. Seriously if someone is supposedly on top of this issue, why is it that hard to collect data from at least a few hundred diverse regions each year and compile them into a current average? [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Robert Weigel<br />
(Bozeman, MT)</p>
<p>Get some current DATA people, unless DATA is against your religion or something I guess. Seriously if someone is supposedly on top of this issue, why is it that hard to collect data from at least a few hundred diverse regions each year and compile them into a current average?</p>
<p>Your statement in RED above is completely unsubstantiated. You have no idea what incremental changes may have occurred over the thousands of years. Any real scientist would KNOW that 5000 years ago if ANYTHING we had MORE volcanic activity for instance which would create more greenhouse gases that might have driven changes some.</p>
<p>However any real scientist who evaluates all the variables knows that solar activity can create these kinds of movements easily. DUE TO LACK OF COMMUNICATION from monitoring stations in various remote parts of the world, we simply don&#8217;t have credible data from more than what 60 to 100 years ago depending how you look at it I suppose. I like to have credible data before I start wildly speculating. TELL ME&#8230;are you people on payroll from some group/agency? This is a disgraceful sight. Get this garbage out of the way so people can see real information. Good grief. I see you allowing posts where people want you to buy the light bulbs that require a haz mat team every time they break. lol! But I bet this post won&#8217;t make it&#8230;AFTER ALL information contrary to your hype is probably viewed as &#8216;defamatory&#8217; right? After fame is what you&#8217;re going for right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/robert-weigel-engineer-sound-doctorin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to redefine solar energy capture</title>
		<link>http://www.global-greenhouse-warming.com/need-to-redefine-solar-energy-capture.html</link>
		<comments>http://www.global-greenhouse-warming.com/need-to-redefine-solar-energy-capture.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=50</guid>
		<description><![CDATA[by Jayant Ingolikar (Nagpur, Maharastra State, INDIA) A better technique than the photovotaic conversion or photothermal conversion, can be devised so as to have techno-economic consideration and very much less space requirement. I have a concept to do so. If the reader of my comment is interested in developing the concept, same can be shared. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Jayant Ingolikar<br />
(Nagpur, Maharastra State, INDIA)</p>
<p>A better technique than the photovotaic conversion or photothermal conversion, can be devised so as to have techno-economic consideration and very much less space requirement. I have a concept to do so. If the reader of my comment is interested in developing the concept, same can be shared. It is possible with little R&amp;D efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/need-to-redefine-solar-energy-capture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mans impact</title>
		<link>http://www.global-greenhouse-warming.com/mans-impact.html</link>
		<comments>http://www.global-greenhouse-warming.com/mans-impact.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=48</guid>
		<description><![CDATA[by Jody (Mounds,Ok,USA) As smart as some of us claim to be, why cant we think of a way to use the ice. Isn&#8217;t it pure water,there has to be away to transport it in a solid state. Doesn&#8217;t man have refrigerated ships that could haul it to places that need water. I know if [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Jody<br />
(Mounds,Ok,USA)</p>
<p style="text-align: left;">As smart as some of us claim to be, why cant we think of a way to use the ice. Isn&#8217;t it pure water,there has to be away to transport it in a solid state. Doesn&#8217;t man have refrigerated ships that could haul it to places that need water. I know if something is not done my neice wont have a life worth living because of the stupid things we have done. I would love to help and go green with everything I do and use. But lets face it, nothing in this world is free. And now days it takes everything I can come up with just to pay my bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/mans-impact.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Baby Turtles</title>
		<link>http://www.global-greenhouse-warming.com/cute-baby-turtles.html</link>
		<comments>http://www.global-greenhouse-warming.com/cute-baby-turtles.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=45</guid>
		<description><![CDATA[BABY SEA TURTLES!!!!!!   One time I was at the beach and I saw sea turtles!!!! YAY!!!!!!!!! It was so fun and adorable to see the baby turtles get to the sea!!! Turtle soup is disgustingly gross and extremly saddening!!!!!!!!!!! We love turtles!!!!:) &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-46 aligncenter" title="cute-baby-turtles-21601949" src="http://www.global-greenhouse-warming.com/wp-content/uploads/2012/07/cute-baby-turtles-21601949.jpg?711122" alt="" width="400" height="300" /></p>
<p style="text-align: center;"><strong>BABY SEA TURTLES!!!!!! </strong></p>
<p> One time I was at the beach and I saw sea turtles!!!! YAY!!!!!!!!! It was so fun and adorable to see the baby turtles get to the sea!!! Turtle soup is disgustingly gross and extremly saddening!!!!!!!!!!! We love turtles!!!!:)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/cute-baby-turtles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Arnold MANN MB BS FRCS (Eng) FRACS</title>
		<link>http://www.global-greenhouse-warming.com/dr-arnold-mann-mb-bs-frcs-eng-fracs.html</link>
		<comments>http://www.global-greenhouse-warming.com/dr-arnold-mann-mb-bs-frcs-eng-fracs.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.global-greenhouse-warming.com/?p=43</guid>
		<description><![CDATA[by Arnold MANN (Mount Eliza) I thought it was now agreed that global temperature had ceased to rise since circa 1998. Why do your graphs show the opposite? I can average the temperature from one thermometer fixed at one point to given an average &#8211; indeed a graph of the whole of each day. In [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">by Arnold MANN<br />
(Mount Eliza)</p>
<p style="text-align: left;">I thought it was now agreed that global temperature had ceased to rise since circa 1998. Why do your graphs show the opposite?</p>
<p>I can average the temperature from one thermometer fixed at one point to given an average &#8211; indeed a graph of the whole of each day. In order to record teh average temperature in my suburb I would need to have recording devices at uniformly spaced intervals &#8211; say in a 2,000 metre grid. What is the space between the IPCC recording devices relied upon spaced: every, 1,000 Km, 10,000Km, 100,000 Km, 1,000,000 Km &#8211; or it the choice arbitrary: ten in the antarctic, and 100,000,000 in the USA?</p>
<p>Is it really meanigful to pick out as significant three successive hot days in 2009 Melbourne, given (a) temperature in Melbourne is a meaningless statement, since the temperature on the coast at Mornington is not at all the same as in Sunbury, and because we have not had relibable readings before European settlement of Melbourne. A wink in the eye of time.<br />
Arnold Mann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-greenhouse-warming.com/dr-arnold-mann-mb-bs-frcs-eng-fracs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.global-greenhouse-warming.com @ 2013-05-18 13:09:58 by W3 Total Cache -->